<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Affiliate Click Tracking With Rack And Redis Because I Care</title>
	<atom:link href="http://www.mrkris.com/2009/10/28/affiliate-click-tracking-with-rack-and-redis-because-i-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrkris.com/2009/10/28/affiliate-click-tracking-with-rack-and-redis-because-i-care/</link>
	<description>I have no particular talent. I am merely inquisitive.</description>
	<lastBuildDate>Sun, 07 Mar 2010 11:36:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam</title>
		<link>http://www.mrkris.com/2009/10/28/affiliate-click-tracking-with-rack-and-redis-because-i-care/comment-page-1/#comment-767</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 26 Jan 2010 11:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrkris.com/?p=315#comment-767</guid>
		<description>Would love to hear more about the analytics you&#039;re running against the data collected in redis. Thanks!</description>
		<content:encoded><![CDATA[<p>Would love to hear more about the analytics you&#39;re running against the data collected in redis. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.mrkris.com/2009/10/28/affiliate-click-tracking-with-rack-and-redis-because-i-care/comment-page-1/#comment-765</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 26 Jan 2010 03:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrkris.com/?p=315#comment-765</guid>
		<description>Would love to hear more about the analytics you&#039;re running against the data collected in redis. Thanks!</description>
		<content:encoded><![CDATA[<p>Would love to hear more about the analytics you&#39;re running against the data collected in redis. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrkris</title>
		<link>http://www.mrkris.com/2009/10/28/affiliate-click-tracking-with-rack-and-redis-because-i-care/comment-page-1/#comment-763</link>
		<dc:creator>mrkris</dc:creator>
		<pubDate>Thu, 26 Nov 2009 18:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrkris.com/?p=315#comment-763</guid>
		<description>In the system I&#039;m building, you just add more nodes to post-process the clicks, unlike most click tracking systems that process on click then redirect.</description>
		<content:encoded><![CDATA[<p>In the system I&#39;m building, you just add more nodes to post-process the clicks, unlike most click tracking systems that process on click then redirect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BenDamond</title>
		<link>http://www.mrkris.com/2009/10/28/affiliate-click-tracking-with-rack-and-redis-because-i-care/comment-page-1/#comment-762</link>
		<dc:creator>BenDamond</dc:creator>
		<pubDate>Thu, 26 Nov 2009 18:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrkris.com/?p=315#comment-762</guid>
		<description>Hi! great idea, interesting method but I guess it is a lot to work to create click tracking to work very good, although I appreaciate that you decided to post your work not everybody does that.&lt;br&gt;&lt;br&gt;______________________&lt;br&gt;&lt;a rel=&quot;follow&quot; href=&quot;http://express-press-release.net/64/IntegraClick-Tops-Inc-Magazine-Annual-Fastest-Growing-Private-Company-List.php&quot; rel=&quot;nofollow&quot;&gt;Affiliates&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi! great idea, interesting method but I guess it is a lot to work to create click tracking to work very good, although I appreaciate that you decided to post your work not everybody does that.</p>
<p>______________________<br /><a rel="follow" href="http://express-press-release.net/64/IntegraClick-Tops-Inc-Magazine-Annual-Fastest-Growing-Private-Company-List.php" rel="nofollow">Affiliates</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apeacox</title>
		<link>http://www.mrkris.com/2009/10/28/affiliate-click-tracking-with-rack-and-redis-because-i-care/comment-page-1/#comment-757</link>
		<dc:creator>apeacox</dc:creator>
		<pubDate>Thu, 29 Oct 2009 19:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrkris.com/?p=315#comment-757</guid>
		<description>I agree with you :) but the app had to be very similar to analitycs. the goal was to sell/buy banners from/to affiliated sites. so we had to calc collected data in way to give a value for ads. moreover, we had only that tools, I&#039;d use other ways and/or technologies :P&lt;br&gt;anyway, your solution looks very interesting! getting request and repliyng with a redirect is a cool idea (and redis too) ;-)</description>
		<content:encoded><![CDATA[<p>I agree with you <img src='http://www.mrkris.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  but the app had to be very similar to analitycs. the goal was to sell/buy banners from/to affiliated sites. so we had to calc collected data in way to give a value for ads. moreover, we had only that tools, I&#39;d use other ways and/or technologies <img src='http://www.mrkris.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> <br />anyway, your solution looks very interesting! getting request and repliyng with a redirect is a cool idea (and redis too) <img src='http://www.mrkris.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrkris</title>
		<link>http://www.mrkris.com/2009/10/28/affiliate-click-tracking-with-rack-and-redis-because-i-care/comment-page-1/#comment-753</link>
		<dc:creator>mrkris</dc:creator>
		<pubDate>Thu, 29 Oct 2009 14:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrkris.com/?p=315#comment-753</guid>
		<description>Interesting method, though I don&#039;t think it&#039;s easily maintainable. I only say this because placing JS on each page to track it seems overkill. The way I have it working is you hit the click tracking system and it redirects you. Track from one point for clicks, track per page with analytics for site specific tracking.</description>
		<content:encoded><![CDATA[<p>Interesting method, though I don&#39;t think it&#39;s easily maintainable. I only say this because placing JS on each page to track it seems overkill. The way I have it working is you hit the click tracking system and it redirects you. Track from one point for clicks, track per page with analytics for site specific tracking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zaach</title>
		<link>http://www.mrkris.com/2009/10/28/affiliate-click-tracking-with-rack-and-redis-because-i-care/comment-page-1/#comment-752</link>
		<dc:creator>zaach</dc:creator>
		<pubDate>Thu, 29 Oct 2009 10:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrkris.com/?p=315#comment-752</guid>
		<description>Oh, yeah, that makes more sense.</description>
		<content:encoded><![CDATA[<p>Oh, yeah, that makes more sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apeacox</title>
		<link>http://www.mrkris.com/2009/10/28/affiliate-click-tracking-with-rack-and-redis-because-i-care/comment-page-1/#comment-751</link>
		<dc:creator>apeacox</dc:creator>
		<pubDate>Thu, 29 Oct 2009 10:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrkris.com/?p=315#comment-751</guid>
		<description>hi mrkris,&lt;br&gt;&lt;br&gt;to implement link tracking, I&#039;ve used a LAMP stack (lack of choice from customer). the tracking worked in a way similar to google-analytics:&lt;br&gt;- in the affiliate page, insert a reference to a remote js, specifying  ID of the site (yes, generate a custom JS for each request related to an affiliate site). the js can eventually load an image (for example a banner) working on the page DOM (that&#039;s why there&#039;s a custom generated JS).&lt;br&gt;- the system gets the requests and save the record. if there&#039;s a cookie, then check the record on db for eventual UPDATES instead of INSERT (speacking in SQL terms). saved referer too.&lt;br&gt;- every 10-15 secs, the JS make ajax update request, so there&#039;s a track of time per page.&lt;br&gt;&lt;br&gt;I&#039;ve worked on the analisys and first core implementation of that system (&lt;a href=&quot;http://bit.ly/1c1Pk1&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/1c1Pk1&lt;/a&gt;), then I left the job to others (I was a consultant) . I know it isn&#039;t the best way of doing link tracking, but it worked very well :) (seems that the official launch will be during the next weeks).&lt;br&gt;&lt;br&gt;if you want, we can talk about it more in detail ;)&lt;br&gt;&lt;br&gt;cheers,&lt;br&gt;apeacox</description>
		<content:encoded><![CDATA[<p>hi mrkris,</p>
<p>to implement link tracking, I&#39;ve used a LAMP stack (lack of choice from customer). the tracking worked in a way similar to google-analytics:<br />- in the affiliate page, insert a reference to a remote js, specifying  ID of the site (yes, generate a custom JS for each request related to an affiliate site). the js can eventually load an image (for example a banner) working on the page DOM (that&#39;s why there&#39;s a custom generated JS).<br />- the system gets the requests and save the record. if there&#39;s a cookie, then check the record on db for eventual UPDATES instead of INSERT (speacking in SQL terms). saved referer too.<br />- every 10-15 secs, the JS make ajax update request, so there&#39;s a track of time per page.</p>
<p>I&#39;ve worked on the analisys and first core implementation of that system (<a href="http://bit.ly/1c1Pk1" rel="nofollow">http://bit.ly/1c1Pk1</a>), then I left the job to others (I was a consultant) . I know it isn&#39;t the best way of doing link tracking, but it worked very well <img src='http://www.mrkris.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  (seems that the official launch will be during the next weeks).</p>
<p>if you want, we can talk about it more in detail <img src='http://www.mrkris.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>cheers,<br />apeacox</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caffeine Driven Development &#187; Blog Archive &#187; L33t Links #34</title>
		<link>http://www.mrkris.com/2009/10/28/affiliate-click-tracking-with-rack-and-redis-because-i-care/comment-page-1/#comment-750</link>
		<dc:creator>Caffeine Driven Development &#187; Blog Archive &#187; L33t Links #34</dc:creator>
		<pubDate>Thu, 29 Oct 2009 07:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrkris.com/?p=315#comment-750</guid>
		<description>[...] Affiliate Click Tracking With Rack And Redis Because I Care    Tags: development, git, javascript, rails, ruby, software, webdesign Comment (RSS) &#160;&#124;&#160;&#160;Trackback [...]</description>
		<content:encoded><![CDATA[<p>[...] Affiliate Click Tracking With Rack And Redis Because I Care    Tags: development, git, javascript, rails, ruby, software, webdesign Comment (RSS) &nbsp;|&nbsp;&nbsp;Trackback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrkris</title>
		<link>http://www.mrkris.com/2009/10/28/affiliate-click-tracking-with-rack-and-redis-because-i-care/comment-page-1/#comment-749</link>
		<dc:creator>mrkris</dc:creator>
		<pubDate>Thu, 29 Oct 2009 03:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrkris.com/?p=315#comment-749</guid>
		<description>I was more meaning, Rack on Rails -- With Sinatra, `ab&#039; was yielding between 700~ requests/sec, whereas Rails is yielding 350~ requests/sec.</description>
		<content:encoded><![CDATA[<p>I was more meaning, Rack on Rails &#8212; With Sinatra, `ab&#39; was yielding between 700~ requests/sec, whereas Rails is yielding 350~ requests/sec.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
